On the "IV35" single-chamber machine, the welding bars are available in various arrangements, such as front and left or right.
Standard equipment
- Stainless steel construction
- Double seam sealing
- No base recess
- Easy to clean and maintain
- Digital control:
Technical Data | IV35 RL | IV35 W | |
Outer dimensions | : | 1'040x705x1'110 mm | 1'135x705x1'110 mm |
Size of chamber | : | 960x680x180 mm | 1'055x680x180 mm |
Sealing bars | : | 2x 630 mm (left+right) | 820+540 mm (front+right) |
Power | : | 2.5 kW, 3ph 400V | 2.5 kW, 3ph 400V |
Pump | : | 100 m3/h (BUSCH) | 100 m3/h (BUSCH) |
Weight | : | 280 kg | 280 kg |
Options | |||
- Pump | : |
160 and 250 m3/h (BUSCH) |
100 m3/h (BUSCH) |
- Cut-off sealing | |||
- Gas flushing (MAP) |
|||
- Soft ventilation |